BCBusiness
Lululemon, RB Global and Best Buy top the list as B.C.’s consumer giants drive billions in sales
B.C.’s retail sector continued to thrive in 2024, with powerhouse brands like Lululemon Athletica and RB Global leading the pack. From fashion to retail and automotive, these companies drove billions in revenue and shaped the province’s market landscape. Here’s a look at the top 10 consumer-focused companies in B.C. by fiscal year revenue, as seen in our 2025 Top 100 list.
Revenue by fiscal year ($000) 2024: 14,503,614 c 2023: 12,983,139 c
Revenue by fiscal year ($000) 2024: 5,868,497 c 2023: 4,966,356 c
Revenue by fiscal year ($000) 2024: 4,595,679 c 2023: 4,729,349 c
Revenue by fiscal year ($000) 2024: 3,939,482 2023: 3,873,632
Revenue by fiscal year ($000) 2024: 2,456,368 2023: 2,183,072
Revenue by fiscal year ($000) 2024: 2,332,350 2023: 2,195,630
Revenue by fiscal year ($000) 2024: 2,100,000 2023: 2,100,000
Revenue by fiscal year ($000) 2024: 1,515,000 2023: 1,300,000
Revenue by fiscal year ($000) 2024: 530,016 2023: 479,508
Revenue by fiscal year ($000) 2024: 505,000 2023: 497,909
Get the latest headlines delivered to your inbox 3 times a week.