USA
- McCormick Place (Chicago, Illinois) | Area: 2.13 million ft2
- Las Vegas Convention Center (Las Vegas, Nevada) | Area: 2 million ft2
- Orange County Convention Center (Orlando, Florida) | Area: 2 million ft2
- Georgia World Congress Center (Atlanta, Georgia) | Area: 1.4 million ft2
- Ernest N. Morial Convention Center (New Orleans, Louisiana) | 1.1 million ft2
CANADA
- Metro Toronto Convention Centre (Toronto, Ontario) | Area: 600,000 ft2
- Vancouver Convention & Exhibition Centre at Canada Place (Vancouver, British Columbia) | Area: 160,000 ft2
- Ottawa Congress Centre (Ottawa, Ontario) | Area: 84,000 ft2
- World Trade and Convention Centre (Halifax, Nova Scotia) | Area: 200,000 ft2
MEXICO
- World Trade Centre (Mexico City, Mexico) | Area: 260,000 ft2
- Downtown Convex (Monterrey, Nuevo Leon) | Area: 120,000 ft2
- Cancún Convention Center (Cancún, Quintana Roo) | Area: 152,000 ft2